All listings

Manufacturers

Items for sale
               
 Changed in 48 hrs.
Manufacturer Model Price Range Qty.
  gnubi communications, Inc. 1835-C $1,300.00 1
  Halcyon 704A $1,188.00 - $1,188.00 54
  Harris Corporation D914 $50.00 1
  Hayes Handpiece Repair 535 $2,862.00 - $2,862.00 54
  Health Directions, Inc. FOS3 $1.00 1
  HIOKI U.S.A. Corporation 3144-20 $2,160.00 - $2,160.00 54
  HIOKI U.S.A. Corporation 3165 $482.00 1
  HIOKI U.S.A. Corporation 3239-01 $1,291.00 1
  HIOKI U.S.A. Corporation 3273-50 $2,268.00 - $2,268.00 31
  California Instruments 959XPT 4223 $4,104.00 - $4,104.00 54
  California Instruments 971XP $4,212.00 - $4,212.00 54
  California Instruments LC1201B $1,296.00 - $1,296.00 54
  Coherent Instruments Division 5000L $12,000.00 - $12,999.00 2
  Coherent Instruments Division ULTRAPULSE 5000-L $12,999.00 1
  Com-Power Corp. AH-840 $4,347.00 1
  Com-Power Corp. ALP-100 $1,350.00 - $1,350.00 54
  Com-Power Corp. CG-515 $1,836.00 - $1,836.00 54
  Com-Power Corp. CGO-515 $2,646.00 - $2,646.00 54
  Com-Power Corp. LI-150 $2,646.00 - $2,646.00 54
  Com-Power Corp. LI-400 $1,188.00 - $1,188.00 54
  Com-Power Corp. PA-840 $8,532.00 - $8,532.00 54
  Com-Power Corp. RS-368 $2,376.00 - $2,376.00 54
  Consultronics DLS400E std $4,750.00 1
  Corelis PCI-1149.1 $2,500.00 - $2,500.00 3
  Corning Incorporated X76 $7,452.00 - $7,452.00 54
  Diagnostic Products Corporation 5 $1.00 - $1.00 2
  Dranetz-BMI "646 $1,080.00 - $1,080.00 69
  Dranetz-BMI 2210 $1,944.00 - $1,944.00 44
  Dranetz-BMI 305 PA3001 $2,376.00 - $2,376.00 47
  Dranetz-BMI 646-1 $2,376.00 - $2,376.00 47
  Dranetz-BMI 646-3 $2,376.00 - $2,376.00 47
  Dranetz-BMI 656A $4,752.00 - $4,752.00 42
  Other Manufacturer 200 $1,512.00 - $1,512.00 33
  Boonton Electronics 1120 $2,376.00 - $2,376.00 54
  Datron 1071 $2,376.00 - $2,376.00 54
  Keithley Instruments Inc. 181 $3,780.00 - $3,780.00 54
  Acterna 310-6-01 $210.00 1
  Advantest R3560 $2,500.00 - $2,500.00 3
  Advantest R4131A $2,000.00 1
  Agilent Technologies, Inc. 01650-63203 $97.20 - $97.20 78
  Agilent Technologies, Inc. 01660-61605 $405.00 - $405.00 78
  Agilent Technologies, Inc. 1134A $4,860.00 - $4,860.00 39
  Agilent Technologies, Inc. 11500E $685.00 1
  Agilent Technologies, Inc. 11500F $1,000.00 - $1,000.00 2
  Agilent Technologies, Inc. 11570A $1,188.00 - $1,188.00 50
  Agilent Technologies, Inc. 11758A $2,376.00 - $2,376.00 50
  Agilent Technologies, Inc. 11793-60006 $400.00 1
  Agilent Technologies, Inc. 11807F $270.00 - $270.00 235
  Agilent Technologies, Inc. 11835A $1,080.00 - $1,080.00 78
  Agilent Technologies, Inc. 1250-1743 $55.00 1
  Agilent Technologies, Inc. 1250-1744 $95.00 1
  Agilent Technologies, Inc. 1250-1745 $55.00 - $55.00 2
  HIOKI U.S.A. Corporation 3334-01 $2,268.00 - $2,268.00 54
  HIOKI U.S.A. Corporation 3522-50 $3,775.00 1
  HIOKI U.S.A. Corporation 3532-80 $6,372.00 - $6,372.00 12
  HIOKI U.S.A. Corporation 3540 $1,291.00 1
  HIOKI U.S.A. Corporation 3561-01 $2,268.00 - $2,268.00 54
  HIOKI U.S.A. Corporation 8421-51 $3,775.00 1
  HIOKI U.S.A. Corporation 8423 $1,728.00 - $1,728.00 54
  HIOKI U.S.A. Corporation 8835-01 $5,179.00 1
  HIOKI U.S.A. Corporation 8948 $1,296.00 - $1,296.00 55
  HIOKI U.S.A. Corporation 8949 $1,296.00 - $1,296.00 55
  HIOKI U.S.A. Corporation 8959 $1,291.00 1
  HIOKI U.S.A. Corporation 8960 $2,268.00 - $2,268.00 54
  HIOKI U.S.A. Corporation 8961 $1,728.00 - $1,728.00 54
  HIOKI U.S.A. Corporation 8967 $1,291.00 1
  HIOKI U.S.A. Corporation 8968 $1,291.00 1
  HIOKI U.S.A. Corporation 9601 $1,458.00 - $1,458.00 54
  HIOKI U.S.A. Corporation 9715-02 $2,376.00 - $2,376.00 54
  HIOKI U.S.A. Corporation 9715-52 $2,376.00 - $2,376.00 54
  HIOKI U.S.A. Corporation 9717 $1,782.00 - $1,782.00 54
  HIOKI U.S.A. Corporation 9718 $1,188.00 - $1,188.00 54
  Dranetz-BMI 656A H $4,752.00 1
  Dranetz-BMI 656A/H $4,752.00 - $4,752.00 41
  Dranetz-BMI DranISO 5000D $3,294.00 - $3,294.00 26
  Dranetz-BMI DranTech PMIT $1,458.00 - $1,782.00 46
  Dranetz-BMI DranTech ULTRA $1,269.00 - $1,269.00 26
  Dranetz-BMI PowerLogger 10 $918.00 - $918.00 27
  Dranetz-BMI PowerLogger 10 CT Pack $1,242.00 - $1,242.00 26
  Dranetz-BMI PowerLogger 10 Pack $1,080.00 - $1,080.00 25
  Dranetz-BMI TASKINRUSH $2,808.00 - $2,808.00 45
  Dranetz Technologies, Inc. "646 $1,080.00 - $1,080.00 9
  Dranetz Technologies, Inc. 2210 $1,944.00 - $1,944.00 10
  Dranetz Technologies, Inc. 305 PA3001 $2,376.00 - $2,376.00 7
  Dranetz Technologies, Inc. 626 PA6001-1-101 $1,296.00 1
  Dranetz Technologies, Inc. 626 PA6001-2 $1,296.00 1
  Dranetz Technologies, Inc. 626 PA6011 $1,296.00 1
  Dranetz Technologies, Inc. 626PA6006-1 $1,296.00 1
  Dranetz Technologies, Inc. 646-1 $2,376.00 - $2,376.00 7
  Dranetz Technologies, Inc. 646-3 $2,376.00 - $2,376.00 7
  Dranetz Technologies, Inc. 656A $4,752.00 - $4,752.00 12
  Dranetz Technologies, Inc. 656A/H $4,752.00 - $4,752.00 12
  Dranetz Technologies, Inc. DranISO 5000D $3,294.00 - $3,294.00 5
  Agilent Technologies, Inc. 1250-1750 $75.00 1
  Agilent Technologies, Inc. 16047B $500.00 1
  Agilent Technologies, Inc. 16048C $300.00 1
  Agilent Technologies, Inc. 16055A $1,200.00 1
  Agilent Technologies, Inc. 16064B $195.00 - $300.00 2
  Agilent Technologies, Inc. 16096A $800.00 1
  Agilent Technologies, Inc. 16200A $700.00 1