Other Manufacturer listings

Manufacturers

Page 37 of 45
Other Manufacturer items for sale
               
 Changed in 48 hrs.
Model Price Range Qty.
  U-9455-2 $1,195.00 - $1,195.00 4
  U2351A $750.00 - $750.00 2
  U2353A $650.00 - $650.00 16
  U2781A $595.00 - $595.00 4
  U3641 $3,950.00 - $3,950.00 2
  U3661 $12,900.00 - $12,900.00 3
  U3661/26/72/74 $17,900.00 1
  U4941 $4,395.00 1
  UAF/Standard B/G $8,950.00 1
  UFX-BER 2050/3/6 $3,950.00 1
  UFX-BER 892/1850/1/3 $3,795.00 - $3,795.00 2
  2511 $4,860.00 - $4,860.00 54
  2522 $5,940.00 - $5,940.00 54
  255 $1,188.00 - $1,188.00 17
  2626 $2,106.00 - $2,106.00 108
  2638 $3,780.00 - $3,780.00 54
  2640 $2,430.00 - $2,430.00 41
  2802 $12,500.00 1
  2804 $1,944.00 - $1,944.00 54
  2900L $5,940.00 - $5,940.00 54
  2901B $475.00 1
  2M performance analyzer $1,750.00 1
  3 Channel ECG (Manufacturer ) $150.00 - $350.00 2
  3001-6113-00U Qty:1-99 $13.88 1
  3004 $1,620.00 - $1,620.00 23
  3005M-3 $230.00 1
  3100 $1,995.00 1
  3103R $995.00 1
  311 $1,296.00 - $1,296.00 55
  313XM $1,995.00 1
  3202R $54.00 - $54.00 14
  UFX-BER 892/1850/3 $3,695.00 - $3,695.00 2
  UFX-BER/CATV/01 $5,950.00 - $5,950.00 2
  UFX-NPR-22/5-65 $7,950.00 1
  UFX-NPR-22/5-65/100 $7,950.00 1
  UFX-NPR-L/S-RCVR $14,950.00 1
  UFX/CDMA-1900-1 $3,950.00 - $3,950.00 3
  UFX/CDMA-800/1900-2 $5,750.00 1
  UFX7107 $1,950.00 - $1,950.00 5
  UFX7107/03/07 $2,950.00 - $2,950.00 3
  UFX7108 $3,950.00 - $3,950.00 7
  UFX7110/03/07/13 $4,950.00 - $4,950.00 4
  UFX7111/07/12 $4,950.00 - $4,950.00 2
  UFX7124 $4,950.00 - $4,950.00 4
  UFX7218 $6,950.00 1
  UFX7911/01/03/08 $3,950.00 - $3,950.00 7
  UFX7911/01/06/08 $3,950.00 1
  UFX9703-3 $1,950.00 1
  UPA3/B6/B8 $4,000.00 - $5,950.00 4
  UPC-12A $500.00 - $500.00 2
  3313 $899.99 1
  3314A $1,188.00 - $1,188.00 36
  33321H $50.00 1
  3340 $1,188.00 - $1,188.00 54
  3341 $1,291.00 1
  34-20-34 $100.00 1
  343057-B21 $650.00 - $700.00 10
  34A $2,106.00 - $2,106.00 23
  34A-18 $1,782.00 - $1,782.00 23
  35 $1,998.00 - $1,998.00 23
  3500R $1,512.00 - $1,512.00 54
  3502 $12,420.00 - $12,420.00 54
  36KVA AC POWER SOURCE $7,500.00 1
  378 $50.00 1
  3791 $200.00 1
  38-13-1 $1,566.00 - $1,566.00 23
  3940-18 $3,186.00 - $3,186.00 23
  400 $2,268.00 - $2,268.00 21
  4105 $2,050.00 1
  4141R $1,188.00 - $1,188.00 54
  4153 $1,836.00 - $1,836.00 54
  4193 $1,728.00 - $1,728.00 54
  1657 $1,620.00 - $1,620.00 4
  1659 $2,268.00 - $2,268.00 54
  1689M $4,860.00 - $4,860.00 54
  3322 $1,350.00 - $1,350.00 54
  4192A $5,400.00 - $5,400.00 3
  7600 $2,646.00 - $2,646.00 9
  CLAROSTAT - 250 $345.00 1
  URV35 $1,850.00 - $1,850.00 2
  URV5 $700.00 - $995.00 7
  UZ-56 $600.00 1
  V2734 $1,950.00 - $1,950.00 2
  VM3618 $995.00 - $995.00 14
  VM700A/01/11/21/30/40/48 $9,500.00 1
  VM700A/01/40 $4,500.00 - $4,500.00 2
  VM700T/01//11/48 $22,950.00 - $22,950.00 3
  VM700T/01/11/30/1S $27,950.00 1
  VTF $500.00 - $500.00 4
  VTIC366-128RM $400.00 1
  VX1401 $500.00 - $500.00 9
  VX1410A $2,250.00 - $2,250.00 3
  VX4101A/1A $4,995.00 1
  VX4101A/1A/1C/1D/1T/2C $8,995.00 1
  VX4101A/1A/2C $4,995.00 - $4,995.00 9
  VX4234 $1,950.00 1
  VX4236 $1,950.00 1
  VX4287 $2,450.00 1
  VX4342 $995.00 - $995.00 4
  2650 $5,346.00 - $5,346.00 54
Page 37 of 45