EIP Microwave, Inc. (Phase Matrix, Inc.) listings

Manufacturers

Page 1 of 1
  • 1
  • EIP Microwave, Inc. (Phase Matrix, Inc.) items for sale
                   
     Changed in 48 hrs.
    Model Price Range Qty.
      351C $2,376.00 - $2,376.00 54
      351D $1,000.00 1
      545 $3,888.00 - $3,888.00 54
      545A $3,996.00 - $3,996.00 11
      545A $700.00 - $3,996.00 44
      548 $4,752.00 - $4,752.00 54
      548 $1,250.00 1
      548A-06 $5,130.00 - $5,130.00 54
      575 $900.00 1
      578 $5,940.00 - $5,940.00 54
      585 $3,025.00 1
      590 96 $8,100.00 1
      590/96 $8,100.00 - $8,100.00 53
      924 $3,456.00 - $3,456.00 54
      931 9320 $11,340.00 1
      931/9320 $11,340.00 - $11,340.00 53
    Page 1 of 1
  • 1