All listings

Manufacturers

Items for sale
               
 Changed in 48 hrs.
Manufacturer Model Price Range Qty.
  Agilent Technologies, Inc. E1418A-002 $1,800.00 1
  Agilent Technologies, Inc. E1420B-010 $1,500.00 - $2,400.00 3
  Agilent Technologies, Inc. E3615A-0E3 $450.00 1
  Agilent Technologies, Inc. E4403B-A4H $12,960.00 - $12,960.00 50
  Agilent Technologies, Inc. E4438C-791 $25,000.00 1
  Agilent Technologies, Inc. E5061B $23,000.00 1
  Agilent Technologies, Inc. N6709A $81.00 - $108.00 82
  Yokogawa Ando AQ8423Z $5,800.00 1
  HP/Agilent 6032A $1,895.00 - $3,925.00 26
  HP/Agilent 6038A $850.00 1
  HP/Agilent 8648C $3,780.00 - $3,780.00 61
  HP 4263B-001 $4,752.00 - $4,752.00 4
  HP 4284A-006 $12,960.00 - $12,960.00 4
  HP 6032A $4,050.00 - $4,050.00 4
  HP 6038A-001 $2,646.00 - $2,646.00 4
  HP 8648C-1E6 $11,340.00 - $11,340.00 4
  HP 8753ES-1D5 $23,760.00 - $23,760.00 4
  HP E4403B-A4H $12,960.00 - $12,960.00 4
  Other Manufacturer AM300-K11 $1,566.00 - $1,566.00 44
  Other Manufacturer AM300-K12 $1,566.00 - $1,566.00 44
  Adtech, Inc. AX 4000 $12,500.00 1
  Tektronix Y350C $7,020.00 - $7,020.00 54
  Tektronix Y350M $4,860.00 - $4,860.00 54
  Agilent Technologies, Inc. 10534A $125.00 1
  Agilent Technologies, Inc. 11518A $83.50 1
  Agilent Technologies, Inc. 11519A $116.67 1
  Agilent Technologies, Inc. 11520A $158.00 - $158.00 2
  Agilent Technologies, Inc. 11665A $125.00 1
  Agilent Technologies, Inc. 11665B $174.50 - $174.50 2
  Agilent Technologies, Inc. 33340A $60.00 - $60.00 4
  Agilent Technologies, Inc. 5351B $3,099.00 - $3,099.00 4
  Agilent Technologies, Inc. 5352B $2,000.00 1
  Agilent Technologies, Inc. 85057-60001 $2,000.00 1
  Agilent Technologies, Inc. 911A $295.00 1
  Anritsu MA2442A $1,000.00 1
  Bird Electronic Corporation 50-T-MIN $25.00 1
  Bird Electronic Corporation 504/1000 $65.00 1
  Agilent Technologies, Inc. 355C $150.00 1
  Agilent Technologies, Inc. 8494A $516.67 - $1,350.00 55
  Agilent Technologies, Inc. 8494B $700.00 - $700.00 14
  Agilent Technologies, Inc. 8495B $350.00 - $583.33 3
  Agilent Technologies, Inc. 8496A $1,350.00 - $1,350.00 50
  Agilent Technologies, Inc. 8496B $798.33 - $798.33 6
  Agilent Technologies, Inc. X382A $540.00 - $540.00 81
  HP/Agilent 8494H $756.00 - $756.00 22
  HP 8494A $1,350.00 - $1,350.00 4
  HP 8496A $1,350.00 - $1,350.00 4
  Agilent Technologies, Inc. 33304B $2,376.00 - $2,376.00 50
  Agilent Technologies, Inc. 33305D $2,376.00 - $2,376.00 50
  Agilent Technologies, Inc. K382A $2,915.00 1
  HP 33304B $2,376.00 - $2,376.00 4
  HP 33305D $2,376.00 - $2,376.00 4
  Rifocs Corp. 330A $250.00 - $250.00 12
  Agilent Technologies, Inc. 8491A $49.00 1
  Agilent Technologies, Inc. 8491B $75.00 - $150.00 5
  Agilent Technologies, Inc. 8494G $1,728.00 - $1,728.00 46
  Agilent Technologies, Inc. 16700A $1,500.00 - $3,024.00 51
  Agilent Technologies, Inc. 16701B $1,296.00 - $1,296.00 47
  Agilent Technologies, Inc. 16702A $2,646.00 - $2,646.00 11
  Agilent Technologies, Inc. 16702B $2,500.00 1
  Agilent Technologies, Inc. 16710A $1,296.00 - $1,296.00 50
  Agilent Technologies, Inc. 16711A $1,188.00 - $1,188.00 50
  Agilent Technologies, Inc. 1672G $5,616.00 - $5,616.00 50
  Agilent Technologies, Inc. 16751A $2,000.00 1
  Agilent Technologies, Inc. 16752A $5,940.00 - $5,940.00 50
  Agilent Technologies, Inc. 16754A $1,782.00 - $1,782.00 65
  Agilent Technologies, Inc. 16756A $1,800.00 1
  Agilent Technologies, Inc. 16760A $10,260.00 - $10,260.00 50
  Agilent Technologies, Inc. 1682A $9,950.00 1
  Agilent Technologies, Inc. 1682AD $4,320.00 - $4,320.00 50
  Agilent Technologies, Inc. 16902A $12,750.00 1
  Agilent Technologies, Inc. 54620A $1,470.00 1
  Agilent Technologies, Inc. 54620C $3,186.00 - $3,186.00 50
  Agilent Technologies, Inc. E5351A $165.00 1
  Other Manufacturer AM300-K13 $1,566.00 - $1,566.00 44
  Other Manufacturer AM300-K14 $1,566.00 - $1,566.00 44
  Other Manufacturer AM300-K15 $1,566.00 - $1,566.00 44
  Other Manufacturer AM300-K17 $1,566.00 - $1,566.00 44
  Other Manufacturer AM300-K19 $1,566.00 - $1,566.00 44
  Other Manufacturer AM300-K20 $1,566.00 - $1,566.00 44
  Other Manufacturer FSH4.04 $9,666.00 - $9,666.00 18
  Advantest Q82208 $3,024.00 - $3,024.00 54
  Agilent Technologies, Inc. 5517A $2,450.00 1
  Agilent Technologies, Inc. 5519A $2,750.00 1
  Agilent Technologies, Inc. 8133A $8,586.00 - $8,586.00 121
  Agilent Technologies, Inc. 81521B $500.00 - $1,188.00 50
  Agilent Technologies, Inc. 81524A $500.00 1
  Agilent Technologies, Inc. 81525A $900.00 1
  Agilent Technologies, Inc. 81531A $365.00 - $1,695.00 3
  Agilent Technologies, Inc. 81532A $550.00 - $900.00 12
  Agilent Technologies, Inc. 81534A $900.00 - $900.00 3
  Agilent Technologies, Inc. 81536A $400.00 - $999.00 9
  Agilent Technologies, Inc. 8153A $260.00 - $3,800.00 8
  Agilent Technologies, Inc. 81689A $1,900.00 - $4,500.00 3
  Narda 378 $85.00 - $85.00 3
  Narda 5379 $140.00 1
  EIP Microwave, Inc. (Phase Matrix, Inc.) 548 $1,250.00 1
  Giga-tronics 80301A $800.00 1
  Other Manufacturer 493X-5AZ-2589 $75.00 1
  Other Manufacturer 5B340-60/8-0/0 $45.00 1