DA10F15 Load, Forced Air Cooled 10kW 470-890MHz 3-1/8 EIA Flanged
DA10F30 Load, Forced Air Cooled 10kW 470-890MHz 3-1/8 EIA Flanged
DA10U15 Load, Forced Air Cooled 10kW 470-890MHz 3-1/8 Unflanged
DA10U30 Load, Forced Air Cooled 10kW 470-890MHz 3-1/8 Unflanged
DA15F15 Load, Forced Air Cooled 15kW 470-890MHz 3-1/8 EIA Flanged
DA15F30 Load, Forced Air Cooled 15kW 470-890MHz 3-1/8 EIA Flanged
DA15U15 Load, Forced Air Cooled 15kW 470-890MHz 3-1/8 Unflanged
DA15U30 Load, Forced Air Cooled 15kW 470-890MHz 3-1/8 Unflanged
DA25-4U15 Load, Forced Air Cooled 25kW 470-890MHz 4-1/2 IEC,Unflanged
DA25-4U30 Load, Forced Air Cooled 25kW 470-890MHz 4-1/2 IEC,Unflanged
DA25F15 Load, Forced Air Cooled 25kW 470-890MHz 4-1/16 EIA Flanged
DA25F30 Load, Forced Air Cooled 25kW 470-890MHz 4-1/16 EIA Flanged
DA25U15 Load, Forced Air Cooled 25kW 470-890MHz 4-1/16 Unflanged
DA25U30 Load, Forced Air Cooled 25kW 470-890MHz 4-1/16 Unflanged
DA40-5U15 Load, Forced Air Cooled 40kW 470-890MHz 4-7/8 IEC Unflanged
DA40-5U30 Load, Forced Air Cooled 40kW 470-890MHz 4-7/8 IEC Unflanged
View all Bird Technologies Group Load, Air, UHF 470 To 890 MHZ
Call 888-665-2765 for GSA